biz
Weekly
February 6, 2009 - February 12, 2009(*millions)
| FILM | GROSS | TOTAL* | ||
| 1 | He's Just Not That Into You | $35,468,468 | $35.47 | |
| 2 | Taken | $25,611,154 | $58.67 | |
| 3 | Coraline | $20,235,921 | $20.24 | |
| 4 | Pink Panther 2 | $13,320,994 | $13.32 | |
| 5 | Paul Blart Mall Cop | $12,812,638 | $98.81 | |
| 6 | Push | $12,394,428 | $12.39 | |
| 7 | Slumdog Millionaire | $9,370,130 | $79.4 | |
| 8 | Gran Torino | $9,103,514 | $122.14 | |
| 9 | Uninvited, The | $7,386,273 | $19.37 | |
| 10 | Hotel For Dogs | $6,555,128 | $55.97 | |
LATEST NEWS: WEEKEND B.O. > FOREIGN B.O. > | ||||
CHARTS: DOMESTIC B.O. > FOREIGN B.O. > | ||||
TV RatingsWednesday, February 11, 2009 (*millions)
| Top Show | Total |
| American Idol (Fox) | 24.6 mil |
| Top Shows | A18-49 |
| American Idol (FOX) | 9.4/23 |
| Lost (ABC) | 4.4/10 |
| CSI: NY (CBS) | 3.4/9 |
| Networks | |
| FOX | 9.4/23 |
| CBS | 2.9/7 |
| ABC | 2.6/7 |
| NBC | 1.6/4 |


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home